skip navigation

Final Poll

A

Rank District School Previous
1 9 Clarion 1
2 1 Sacred Heart 2
3 7 Bishop Canevin 3
4 7 Greensburg Central Catholic 6
5 10 Cochranton 5
6 6 Bishop Guilfoyle 9
7 6 Homer Center NR
8 11 Marian Catholic 7
9 4 Canton 4
10 9 Oswayo Valley NR

AA

Rank District School Previous
1 7 North Catholic 3
2 3 Trinity 2
3 6 Philipsburg Osceola 1
4 11 ACC 4
5 10 Harbor Creek 5
6 7 Avonworth 6
7 6 Central Cambria 7
8 10 Corry 8
9 3 York Catholic 9
10 11 Pine Grove Area 10

AAA

Rank District School Previous
1 3 Spring Grove 1
2 7 Hampton 4
3 11 Bethlehem Catholic 2
4 7 Freeport 3
5 1 Pope John Paul 2 5
6 3 York Suburban 6
7 3 Twin Valley 7
8 7 Armstrong 8
9 1 Villa Joseph Marie 9
10 11 Southern Lehigh 10

AAAA

Rank District School Previous
1 7 North Allegheny 2
2 11 Parkland 1
3 7 Shaler 3
4 1 Bishop Shanahan 4
5 3 Hempfield 5
6 3 Cumberland Valley 6
7 1 Garnet Valley 7
8 3 Elizabethtown 8
9 1 Unionville 9
10 11 Freedom 10