skip navigation

Week 8

A

Rank District School Previous
1 9 Clarion 1
2 6 West Branch 2
3 1 Sacred Heart Academy 3
4 7 Bishop Canevin 4
5 6 Homer 5
6 6 Bishop Guilfoyle 6
7 11 Marian Catholic 7
8 3 Lititz Christian 10
9 7 Mapletown 9
10 3 Covenant Christian 8

AA

Rank District School Previous
1 6 Philipsburg Osceola 1
2 3 Trinity 2
3 7 North Catholic 3
4 10 Harbor Creek 4
5 7 Avonworth 5
6 11 Pine Grove Area 6
7 6 Central Cambria 7
8 3 York Catholic 8
9 6 Forest Hills 9
10 10 Corry 10

AAA

Rank District School Previous
1 3 Spring Grove 1
2 7 Hampton 2
3 3 York Suburban 3
4 11 Pottsville 4
5 1 Pope John Paul 2 5
6 7 Thomas Jefferson 6
7 11 Southern Lehigh 7
8 7 South Fayette 8
9 11 Bethlehem Catholic 9
10 1 Villa Joseph Marie 10

AAAA

Rank District School Previous
1 11 Parkland 1
2 7 Shaler 2
3 3 Hempfield 3
4 7 North Allegheny 4
5 11 Freedom 5
6 3 Elizabethtown 6
7 1 Unionville 7
8 11 Emmaus 8
9 3 Cumberland Valley 9
10 1 Council Rock North 10