skip navigation

Week 1

A

Rank District School Previous
1 9 Clarion 1
2 6 West Branch 2
3 1 Sacred Heart Academy 3
4 6 West Shamokin 4
5 11 Marian Catholic 5
6 7 Bishop Canevin 6
7 5 Conemaugh Township 7
8 7 Greenbsurg Central Catholic 8
9 11 Nativity BVM 9
10 7 Fort Cherry 10

AA

Rank District School Previous
1 3 Trinity 1
2 6 Philipsburg Osceola 2
3 7 North Catholic 3
4 3 York Catholic 5
5 10 Harbor Creek 6
6 6 Bald Eagle Area 7
7 7 Shenango 8
8 7 Avonworth N/R
9 11 Pine Grove Area 4
10 10 Maplewood 9

AAA

Rank District School Previous
1 11 Bethlehem Catholic 1
2 7 Montour 2
3 3 Spring Grove 5
4 7 Freeport 4
5 3 York Suburban 3
6 1 Pope John Paul !I 6
7 11 Southern Lehigh 7
8 7 Armstrong 8
9 10 Conneaut 9
10 1 Villa Maria 10

AAAA

Rank District School Previous
1 7 North Allegheny 1
2 11 Parkland 2
3 1 Unionville 3
4 7 Shaler 4
5 1 Bishop Shanahan 5
6 11 Freedom 10
7 3 Hempfield 7
8 11 Emmaus 6
9 7 Oakland Catholic 8
10 6 State College 9