skip navigation

Week 5

A

Rank District School Previous
1 9 Clarion 1
2 6 West Branch 2
3 1 Sacred Heart Academy 3
4 7 Bishop Canevin 4
5 6 Homer 5
6 6 Bishop Guilfoyle 6
7 3 Covenant Christian NR
8 11 Marian Catholic 8
9 6 West Shamokin 9
10 1 Faith Christian 10

AA

Rank District School Previous
1 6 Philipsburg Osceola 2
2 3 Trinity 1
3 7 North Catholic 3
4 10 Harbor Creek 5
5 7 Avonworth 8
6 11 Pine Grove Area 9
7 3 York Catholic 4
8 6 Forest Hills 10
9 6 Bald Eagle Area 6
10 10 Maplewood 9

AAA

Rank District School Previous
1 3 Spring Grove 1
2 3 York Suburban 2
3 7 Hampton 3
4 11 Pottsville 4
5 11 Bethlehem Catholic 5
6 7 Thomas Jefferson 6
7 1 Pope John Paul 2 7
8 11 Southern Lehigh 8
9 7 Armstrong 9
10 7 Freeport 10

AAAA

Rank District School Previous
1 11 Parkland 1
2 1 Unionville 2
3 7 Shaler 4
4 7 North Allegheny 3
5 11 Freedom 5
6 3 Elizabethtown 6
7 1 Bishop Shanahan 7
8 11 Emmaus 8
9 3 Cumberland Valley 9
10 3 Hempfield NR