skip navigation

Week 10

A

Rank District School Previous
1 9 Clarion 1
2 1 Sacred Heart 3
3 7 Bishop Canevin 4
4 11 Marian Catholic 7
5 6 Bishop Guilfoyle 6
6 6 Homer 5
7 3 Lititz Christian 8
8 3 Covenant Christian 10
9 6 West Branch 2
10 10 Cochranton NR

AA

Rank District School Previous
1 6 Philipsburg Osceola 1
2 3 Trinity 2
3 7 North Catholic 3
4 10 Harbor Creek 4
5 7 Avonworth 6
6 6 Central Cambria 7
7 11 ACC NR
8 10 Corry 10
9 3 York Catholic 8
10 11 Pine Grove Area 5

AAA

Rank District School Previous
1 3 Spring Grove 2
2 3 York Suburban 1
3 1 Pope John Paul 2 4
4 11 Bethlehem Catholic 6
5 7 Freeport 5
6 11 Pottsville 3
7 7 Hampton 7
8 1 Villa Joseph Marie 8
9 11 Southern Lehigh 9
10 7 Armstrong 10

AAAA

Rank District School Previous
1 11 Parkland 1
2 3 Hempfield 3
3 7 North Allegheny 4
4 7 Shaler 2
5 1 Bishop Shanahan NR
6 11 Freedom 5
7 3 Cumberland Valley 9
8 1 Council Rock North 8
9 1 Unionville 7
10 11 Emmaus 10