skip navigation

Final Poll

A

Rank District School Previous
1 9 Elk County Catholic 2
2 6 West Branch 1
3 10 Maplewood 3
4 3 Mt. Calvary Christian 4
5 7 Serra Catholic 5
6 7 Bishop Canevin 6
7 11 Nativity BVM 7
8 9 Clarion-Limestone 8
9 5 Berlin Brothersvalley 9
10 3 Covenant Christian 10

AA

Rank District School Previous
1 6 Philipsburg Osceola 2
2 3 Trinity 1
3 7 Beaver Area 3
4 6 Forest Hills 4
5 2 Holy Redeemer 5
6 7 Freeport 6
7 11 Notre Dame Green Pond 7
8 10 North East 8
9 10 Corry 9
10 3 Delone Catholic 10

AAA

Rank District School Previous
1 1 Pope John Paul II 1
2 7 Hampton 2
3 7 North Catholic 3
4 3 Spring Grove 4
5 11 ACC 5
6 7 Thomas Jefferson 6
7 6 Bald Eagle Area 7
8 3 Middletown 8
9 10 Warren 9
10 3 Greencastle Antrim 10

AAAA

Rank District School Previous
1 7 North Allegheny 3
2 1 Unionville 2
3 3 Hempfield 1
4 11 Parkland 4
5 3 Wilson 5
6 7 Canon-McMillan 6
7 3 Dallastown 7
8 1 Spring Ford 8
9 1 Council Rock South 9
10 6 State College 10