skip navigation

Week 6

A

Rank District School Previous
1 6 West Branch 1
2 1 Faith Christian 3
3 9 Elk County Catholic 4
4 7 Serra Catholic 5
5 3 Mt. Calvary Christian 6
6 11 Nativity BVM 9
7 7 Bishop Canevin 2
8 5 Berlin Brothersvalley NR
9 9 Clarion-Limestone NR
10 11 Marian Catholic 10

AA

Rank District School Previous
1 3 Trinity 2
2 6 Philipsburg Osceola 3
3 7 Freeport 1
4 7 Beaver Area 4
5 11 Panther Valley 5
6 3 Delone Catholic 6
7 11 Jim Thorpe 8
8 10 North East 9
9 10 Corry 10
10 2 Holy Redeemer NR

AAA

Rank District School Previous
1 1 Pope John Paul II 1
2 7 Hampton 2
3 7 North Catholic 3
4 11 ACC 4
5 7 Thomas Jefferson 5
6 7 Oakland Catholic 6
7 1 Villa Maria Academy 7
8 11 Pottsville 9
9 3 Greencastle Antrim 10
10 3 Twin Valley NR

AAAA

Rank District School Previous
1 7 North Allegheny 1
2 1 Unionville 2
3 11 Parkland 3
4 3 Hempfield 4
5 7 Seneca Valley 6
6 3 Wilson 5
7 7 Upper St. Clair 7
8 1 Haverford 8
9 1 Lower Merion 9
10 11 Southern Lehigh 10