skip navigation

Week 8

A

Rank District School Previous
1 6 West Branch 1
2 9 Elk County Catholic 3
3 7 Serra Catholic 4
4 5 Berlin Brothersvalley 8
5 3 Mt. Calvary Christian 5
6 11 Nativity BVM 6
7 7 Bishop Canevin 7
8 1 Faith Christian 2
9 9 Clarion-Limestone 9
10 10 Maplewood NR

AA

Rank District School Previous
1 3 Trinity 1
2 6 Philipsburg Osceola 2
3 7 Freeport 3
4 7 Beaver Area 4
5 3 Delone Catholic 6
6 2 Holy Redeemer 9
7 10 Saegertown 8
8 11 Panther Valley 5
9 11 Jim Thorpe 7
10 10 North East 10

AAA

Rank District School Previous
1 1 Pope John Paul II 1
2 7 Hampton 2
3 7 North Catholic 3
4 11 ACC 4
5 7 Thomas Jefferson 5
6 1 Villa Maria Academy 6
7 7 South Fayette 7
8 7 Oakland Catholic 8
9 11 Pottsville 9
10 3 Twin Valley NR

AAAA

Rank District School Previous
1 3 Hempfield 3
2 1 Unionville 2
3 7 North Allegheny 1
4 11 Parkland 4
5 7 Seneca Valley 5
6 1 Haverford 7
7 11 Southern Lehigh 8
8 7 Canon-McMillan 9
9 7 Upper St. Clair 10
10 3 Wilson 6