The Boys Top 10 polls can be found under the Boys tab.
School | Player | District | Class | Coach |
---|---|---|---|---|
Bishop Canevin | Keira Kozlowski | 7 | A | Angela Wyman |
Bishop Guilfoyle | Lia Simanski | 6 | A | Courtnie Partner |
Carmichaels | Beth Cree | 7 | A | Ashley Speeney |
Homer Center | Macy Sardone | 6 | A | Beth Cutshall |
Homer Center | Meegan Williams | 6 | A | Beth Cutshall |
Union | Elise Booker | 7 | A | Nicolle Benincase |
Upper Bucks Christian | Lyssie Metzker | 1 | A | Dawn Roberts |
Athens | Jenny Ryan | 4 | AA | Heather Hanson |
Avonworth | Sophie Culley | 7 | AA | John Skurupa |
Beaver | Chloe List | 7 | AA | Susan Pollins |
Central Cambria | Kim Mikalah | 6 | AA | Alicia Huber |
Central Valley | Taylor Godshall | 7 | AA | ? |
Chestnut Ridge | Belle Bosch | 5 | AA | ? |
Freeport | Cassidy Dell | 7 | AA | Tom Phillips |
Freeport | Josie Russo | 7 | AA | Tom Phillips |
Freeport | Sydney Selker | 7 | AA | Tom Phillips |
Laurel | Reese Bintrim | 7 | AA | Jamie Telesz |
Mercyhurst Prep | Addica Sperry | 10 | AA | Joe Reynolds |
North East | Cadence Jones | 10 | AA | Robert North |
North East | Grace Sanfilippo | 10 | AA | Robert North |
Shenango | Emilee Fedrizzi | 7 | AA | Angela Heagy |
Shenango | Kylee Rubin | 7 | AA | Angela Heagy |
Tyrone | Reagan Irons | 6 | AA | Brandi Moyer |
Tyrone | Kylee Nelson | 6 | AA | Brandi Moyer |
Wyalusing | Priscilla Newton | 4 | AA | Jennifer Newton |
Archbishop Wood | Natalie Albin | 12 | AAA | Tim Killian |
Berks Catholic | Olivia Jones | 3 | AAA | Lexi Leddy |
Bethlehem Catholic | Alice Frank | 11 | AAA | Kelly Brown |
Bethlehem Catholic | Kyla Rodriguez | 11 | AAA | Kelly Brown |
Hampton | Emmy Schrom | 7 | AAA | Dainen Holder |
Indiana | Abbie Huey | 7 | AAA | Dana Kundia |
James Buchanan | Campbelle | 3 | AAA | Erica Piper |
Latrobe | Lili Fenton | 7 | AAA | Drew Vosefski |
Mars | Lauren Atwell | 7 | AAA | Tami Caraway |
Meadville | Emma Park | 10 | AAA | Tim Schleicher |
Montour | Kylie Barto | 7 | AAA | Mike Marchionda |
Moon | Lily Peterson | 7 | AAA | ? |
Mt. St. Joseph's | Taylor Montgomery | 1 | AAA | Amy Bergen |
North Catholic | Ally Feczko | 7 | AAA | Amanda Fetter |
North Catholic | Katie McNelly | 7 | AAA | Amanda Fetter |
North Catholic | Sydnei Jones | 7 | AAA | Amanda Fetter |
Oakland Catholic | Riley Samuel | 7 | AAA | Emily Reeser |
Pocono Mt. East | Sasha Dudley | 11 | AAA | Bill Kline |
Sun Valley | Jenna Jones | 1 | AAA | Liz Bocella |
Thomas Jefferson | Delaney Concannon | 7 | AAA | Ron Kelly |
Villa Joseph Marie | Rachel Mace | 1 | AAA | Jessica Dembeck |
Villa Maria Academy | Ava Goryl | 1 | AAA | Peggy Evans |
Villa Maria Academy | Gabby Conrad | 1 | AAA | Peggy Evans |
Villa Maria Academy | Alana Whitwell | 1 | AAA | Peggy Evans |
Bishop Shanahan | Maddie Metcalf | 1 | AAAA | Greg Ashman |
Canon-McMillan | Gianna Reamer | 7 | AAAA | Sheila Mitchell |
Central York | Taryn Peters | 3 | AAAA | David Moler |
Delaware Valley | Emily Henn | 2 | AAAA | ? |
Elizabethtown | Liz Kerin | 3 | AAAA | Karen Eberly |
Emmaus | Abigail Schweitzer | 11 | AAAA | Jessica Hamati-Attieh |
Emmaus | Hannah Horvath | 11 | AAAA | Jessica Hamati-Attieh |
Garnet Valley | Kelly St. Germain | 1 | AAAA | Greg Wood |
Garnet Valley | Maddie Wood | 1 | AAAA | Greg Wood |
Garnet Valley | Sarah Wood | 1 | AAAA | Greg Wood |
Nazareth | Lyla Arfanella | 11 | AAAA | John Pursel |
North Allegheny | Carissa Treser | 7 | AAAA | Russ Hoburg |
North Allegheny | Caroline Curran | 7 | AAAA | Russ Hoburg |
North Allegheny | Ella Deeter | 7 | AAAA | Russ Hoburg |
North Allegheny | Ella Zimmer | 7 | AAAA | Russ Hoburg |
North Allegheny | Mia Tuman | 7 | AAAA | Russ Hoburg |
Northampton | Payton Reuber | 11 | AAAA | ? |
Peters Township | Mailea Hufnagel | 7 | AAAA | Chris Kelly |
Pine-Richland | Isabelle Hoppe | 7 | AAAA | Angela Semar |
Pine-Richland | Kaili Doctor | 7 | AAAA | Angela Semar |
Pine-Richland | Katie Yanni | 7 | AAAA | Angela Semar |
Seneca Valley | Olivia Congdon | 7 | AAAA | Brett Poirier |
Upper Merion | Sophia Schweikert | 1 | AAAA | Tony Funsten |
West Chester East | Elliet Manning | 1 | AAAA | Erin Flynn |
The girls all-state teams are posted under the Girls/All-State Teams tab.
Shari Campbell Head Coach Clarion High School
Denny Cruse Player, Coach, Official, & League Organizer
Jim Hopton Senior Tour Player & Multi-Year National Champion
Marci Malliard Head Coach Cochranton High School
The following teams have PVCA All-State selections who have certificates to be mailed to coaches who are PVCA members. Please contact Daryl Wessner through the website for certificates or updates. Current members are listed on the website. Thank you for your support of the PVCA.
Archbishop Carroll |
Archbishop Wood |
Armstrong |
Avonworth |
Bald Eagle |
Beaver |
Bedford |
Bellwood-Antis |
Bethlehem Catholic |
Bishop Canevin |
Bishop Guilfoyle |
Bishop Shanahan |
Boyertown |
Cambria Heights |
Central Cambria |
Cochranton |
Conneaut |
Council Rock North |
Elizabethtown |
Emmaus |
Faith Christian |
Forest Hills |
Freeport |
Garnet Valley |
Greensburg Central Catholic |
Hampton |
Homer Center |
Latrobe |
Littlestown |
Lower Merion |
Moon |
Mt. St. Joseph's |
Nanticoke |
New Hope Solebury |
North Allegheny |
North Catholic |
North East |
Oakland Catholic |
Pine-Richland |
Plum |
Pope John Paul 2 |
Pottsgrove |
Seton Lasalle |
Shaler |
Sharpsville |
Shenango |
South Allegheny |
South Park |
Thomas Jefferson |
Upper Bucks Christian |
Upper Merion |
Villa Joseph Marie |
Villa Maria Academy |
West Chester East |
West Middlesex |
Wyalusing Valley |
2021 Coaches Clinic
The All-Time All-State teams have been posted in the Boys and Girls All-State sections. They can be sorted by column. A special thank you to Ken Wunderley at Tri-State sports for his time compiling and updating the lists!
The Girls All-State teams are posted under the "Girls", then "All-State" tabs by classification.
Central York & Northern Allegheny
Northeastern PIAA AA State Champions 2017
Central York PIAA AAA State Champions 2017
Beaver County Christian PIAA AA State Runner-ups 2017
Northern Allegheny PIAA AAA State Runner-ups 2017
Volleyball Great Ellen Toy Passes - "It has been a lovely ride." Ellen Toy
A Bishop Canevin defeats Northstar 25-21, 25-16, & 25-17
AA Berks Catholic defeats Fort Leboeuf 28-26, 25-18, 25-27, & 25-8
AAA Parkland defeats Hempfield 24-26, 23-25, 25-15, 25-16, & 15-12
Congratulations to the new Hall of Fame members. Induction will be on Friday, December 4 at our banquet at the Ramada in State College at 5:00.
Three Pennsylvania players were selected among the top 50 recruits in the class of 2015. Luke Braswell, a 6'5" Penn State bound setter for Northeastern; Michael Fisher, a 6'4" OH from Cumberland Valley who will be attending Pepperdine; and Frank Melvin, a 6'5" OH from Schuylkill Valley who will be attending Penn State were selected by Volleyball Magazine. In addition, Reese Devilbiss, a 6'1" junior OH from Northeastern was selected as 1 of 25 underclassmen to watch.
You are able to sort the various databases on the website by clicking on the arrows at the top of each column.