School Name | Award Session | Inst. Category | Team Type | Coach | City | State |
---|---|---|---|---|---|---|
Altoona Area High School | 2023 TEAM ACADEMIC | High School/Interscholastic | BoyHS | John Saboe | Altoona | PA |
Parkland High School | 2023 TEAM ACADEMIC | High School/Interscholastic | BoyHS | Mr. Scott Trumbauer | Allentown | PA |
Southern Lehigh High School | 2023 TEAM ACADEMIC | High School/Interscholastic | BoyHS | Don West, Jr. | Center Valley | PA |
Academy of Notre Dame de Namur | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Mr. J. Michael Sheridan | Newtown Square | PA |
Academy of the New Church | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Ms. Holly Adams | Bryn Athyn | PA |
Altoona Area High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | John Saboe | Altoona | PA |
Cocalico High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Jamie Lesher | Denver | PA |
Corry High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Mr. Kelly Goodsel | Corry | PA |
Ephrata High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Michael Elliott | Lititz | PA |
Kiski Area High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Dakoda Fickes | Kittanning | PA |
Manheim Central High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Jason Moyer | Manheim | PA |
Nativity BVM High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Jennifer Daubert | Pottsville | PA |
Parkland High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Mr. Mike Krause | Allentown | PA |
Penn Manor High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Mr. Timothy S Joyce | Columbia | PA |
Pine Grove Area High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Mr. Eugene Kreitzer, Jr. | Pine Grove | PA |
Southern Lehigh High School | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Don West, Jr. | Center Valley | PA |
Villa Maria Academy | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Ms. Peggy Evans | Malvern | PA |
Wilson High School (PA) | 2023 TEAM ACADEMIC | High School/Interscholastic | GirlHS | Mr. Dennis Werner | Mount Joy | PA |
Penn State University - Men | 2023 TEAM ACADEMIC | NCAA I | MenCollege | Mr. Mark Pavlik | State College | PA |
Saint Francis University (PA) | 2023 TEAM ACADEMIC | NCAA I | MenCollege | Mr. Mike Rumbaugh | Loretto | PA |
Bucknell University | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Tyler Hagstrom | Lewisburg | PA |
Duquesne University | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Mr. Steven Opperman | Pittsburgh | PA |
Lafayette College | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Christian Bennett Kiselica | Easton | PA |
Lehigh University | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Alexa Keckler | Bethlehem | PA |
Robert Morris University (PA) | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Mr. Daniel Ryan Doherty | Moon Township | PA |
Saint Francis University (PA) | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Sara Spielvogel | Loretto | PA |
University of Pennsylvania | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Meredith Schamun | Philadelphia | PA |
University of Pittsburgh | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Mr. Daniel T Fisher | Pittsburgh | PA |
Villanova University | 2023 TEAM ACADEMIC | NCAA I | WomenCollege | Mr. Joshua L Steinbach | Villanova | PA |
Bloomsburg University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Dan Kreiger | Bloomsburg | PA |
Clarion University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Ms. Jennifer Herron | Clarion | PA |
Gannon University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Matthew J Darling | Erie | PA |
Holy Family University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Collin Sibilia | Philadelphia | PA |
Indiana University of Pennsylvania | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Mrs. Lorelle Hoyer | Indiana | PA |
Kutztown University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Ms. Allison Keeley | Kutztown | PA |
Mercyhurst University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Mr. Ryan E Patton | Erie | PA |
Millersville University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Mr. Brian Douglas Smith | Millersville | PA |
Seton Hill University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Mr. Rick Hall | Greensburg | PA |
Shippensburg University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Mrs. Leanne R Piscotty | Shippensburg | PA |
Slippery Rock University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Ms. Laurie Lokash | Slippery Rock | PA |
Thomas Jefferson University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Latifa Raheem | Philadelphia | PA |
West Chester University | 2023 TEAM ACADEMIC | NCAA II | WomenCollege | Mrs. Katherine G Bellaver | West Chester | PA |
Eastern University | 2023 TEAM ACADEMIC | NCAA III | MenCollege | Mr. Harry T Bitzberger | St David’s | PA |
Geneva College | 2023 TEAM ACADEMIC | NCAA III | MenCollege | Mr. Curtis Conser | Beaver Falls | PA |
Juniata College - Men | 2023 TEAM ACADEMIC | NCAA III | MenCollege | Mr. Glenn DeHaven | Huntingdon | PA |
Lancaster Bible College - Men | 2023 TEAM ACADEMIC | NCAA III | MenCollege | Jade Brubaker | Lancaster | PA |
Misericordia University | 2023 TEAM ACADEMIC | NCAA III | MenCollege | Robert Wingert | Dallas | PA |
Thiel College-Men | 2023 TEAM ACADEMIC | NCAA III | MenCollege | Mr. Dylan Lasher | GREENVILLE | PA |
Arcadia University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Emily Poole | Glenside | PA |
Bryn Mawr College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Ms. Hayley Kirby | Bryn Mawr | PA |
Cairn University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Whitney Seidel | Langhorne | PA |
Carnegie-Mellon University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Anne Bock | Pittsburgh | PA |
Community College of Allegheny County-South Campus | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Ms. Kelly Barzak | Meadville | PA |
Dickinson College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Jennifer McMonagle | Carlisle | PA |
Eastern University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mr. Mark Birtwistle | Wayne | PA |
Elizabethtown College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | EJ Smith | Elizabethtown | PA |
Franklin & Marshall College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Ms. Mary K Salko | Lancaster | PA |
Geneva College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Wendy Smith | Beaver Falls | PA |
Gettysburg College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mrs. Leah Bernier | Gettysburg | PA |
Haverford College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Drew Nicole Hargrave | Haverford | PA |
Juniata College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mrs. Heather Pavlik | Huntingdon | PA |
King's College (PA) | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mr. Bernie Kachinko | Wilkes-Barre | PA |
Lebanon Valley College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Scott Reynolds | ANNVILLE | PA |
Marywood University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Bill Schutter | Scranton | PA |
Messiah University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Ms. Holly Motheral | Mechanicsburg | PA |
Misericordia University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Robert Wingert | Dallas | PA |
Moravian University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mrs. Shelley Bauder | Bethlehem | PA |
Mount Aloysius College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Brianna Baker | Cresson | PA |
Muhlenberg College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Robert McVicker | Allentown | PA |
Penn State Behrend | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mr. Phil Pisano | Erie | PA |
St. Vincent College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Ms. Susan M Hozak | Latrobe | PA |
Susquehanna University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mr. Kuuipo Tom | Selinsgrove | PA |
Swarthmore College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Ms. Harleigh A Chwastyk | Swarthmore | PA |
University of Scranton | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mr. James Spangler | Scranton | PA |
Ursinus College | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Cecily Scavicchio | Collegeville | PA |
Waynesburg University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Emily Grossman | Waynesburg | PA |
Widener University | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mr. Donovan Anglin | Chester | PA |
York College of Pennsylvania | 2023 TEAM ACADEMIC | NCAA III | WomenCollege | Mr. Dan Mickle | York | PA |
California University of Pennsylvania | 2023 TEAM ACADEMIC | Two-Year College - NJCAA DII | WomenCollege | Mr. Peter Letourneau | California | PA |
The girls all-state teams are posted under the Girls/All-State Teams tab.
Shari Campbell Head Coach Clarion High School
Denny Cruse Player, Coach, Official, & League Organizer
Jim Hopton Senior Tour Player & Multi-Year National Champion
Marci Malliard Head Coach Cochranton High School
The All-Time All-State teams have been posted in the Boys and Girls All-State sections. They can be sorted by column. A special thank you to Ken Wunderley at Tri-State sports for his time compiling and updating the lists!
The Girls All-State teams are posted under the "Girls", then "All-State" tabs by classification.
Central York & Northern Allegheny
Northeastern PIAA AA State Champions 2017
Central York PIAA AAA State Champions 2017
Beaver County Christian PIAA AA State Runner-ups 2017
Northern Allegheny PIAA AAA State Runner-ups 2017
Volleyball Great Ellen Toy Passes - "It has been a lovely ride." Ellen Toy
A Bishop Canevin defeats Northstar 25-21, 25-16, & 25-17
AA Berks Catholic defeats Fort Leboeuf 28-26, 25-18, 25-27, & 25-8
AAA Parkland defeats Hempfield 24-26, 23-25, 25-15, 25-16, & 15-12
Congratulations to the new Hall of Fame members. Induction will be on Friday, December 4 at our banquet at the Ramada in State College at 5:00.
Three Pennsylvania players were selected among the top 50 recruits in the class of 2015. Luke Braswell, a 6'5" Penn State bound setter for Northeastern; Michael Fisher, a 6'4" OH from Cumberland Valley who will be attending Pepperdine; and Frank Melvin, a 6'5" OH from Schuylkill Valley who will be attending Penn State were selected by Volleyball Magazine. In addition, Reese Devilbiss, a 6'1" junior OH from Northeastern was selected as 1 of 25 underclassmen to watch.
You are able to sort the various databases on the website by clicking on the arrows at the top of each column.