2024 Boys All State
2024 Boys All-State Selections
| Name | School | District | Classification | Team | GraduateYear | Position | Height |
|---|---|---|---|---|---|---|---|
| Connor Cranage | Blue Ridge | 2 | AA | 1st | 2024 | MH | 6'0" |
| Cameron LeSuer | Dock Mennonite | 1 | AA | 1st | 2024 | OH | 6'2" |
| Gage Gabriel | Exeter | 3 | AA | 1st | 2024 | OPP | 6'8" |
| Chase Nugent | Exeter | 3 | AA | 1st | 2024 | OH | 6'0" |
| Joshua Rocha | Holy Redeemer | 2 | AA | 1st | 2025 | OH | 6'0" |
| Arun Gopinath | Lower Dauphin | 3 | AA | 1st | 2024 | OH | 6'3" |
| Conner Roth | Lower Dauphin | 3 | AA | 1st | 2024 | S | 6'4" |
| Reagan Miller | Manheim Central | 3 | AA | 1st | 2025 | OH | 6'1" |
| Dylan Musser | Manheim Central | 3 | AA | 1st | 2025 | S | 5'10" |
| Ryan Ceh | Mars | 7 | AA | 1st | 2024 | MH | 6'5" |
| Luc Soerensen | Meadville | 10 | AA | 1st | 2026 | OH | 6'8" |
| Tymir Phillips | Meadville | 10 | AA | 1st | 2026 | MH | 6'3" |
| Parker Gosnell | Meadville | 10 | AA | 1st | 2026 | OH | 6'4" |
| Brayden Ambruster | Brandywine Heights | 3 | AA | 2nd | 2024 | OH | 6'2" |
| Dylan Gable | Dock Mennonite | 1 | AA | 2nd | 2024 | OPP | 6'3" |
| Ashton Wilson | Exeter | 3 | AA | 2nd | 2025 | OH | 5'11 |
| Tyler Campbell | Exeter | 3 | AA | 2nd | 2025 | L | 5'10" |
| Reese Kechal | Hershey | 3 | AA | 2nd | 2024 | OH | 6'3 |
| Henry Smullen | Lower Dauphin | 3 | AA | 2nd | 2025 | MH | 6'1 |
| Jacob Moyer | Manheim Central | 3 | AA | 2nd | 2024 | OH | 6'0 |
| Derek Piatek | Mars | 7 | AA | 2nd | 2025 | OH | 6'4" |
| Jack Brown | Meadville | 10 | AA | 2nd | 2024 | S | 6'0" |
| Collin Jones | Saegertown | 10 | AA | 2nd | 2024 | OH | 5'10" |
| Hansen Fan | Southern Lehigh | 11 | AA | 2nd | 2024 | OH | 6'7" |
| Ezra Oesterling | West Shamokin | 6 | AA | 2nd | 2024 | OH | 6'2" |
| Dawson Carroll | Cochranton | 10 | AA | HM | 2024 | S | 5'11" |
| Jack Forry | Exeter | 3 | AA | HM | 2024 | S | 5'9" |
| David Jhun | Hershey | 3 | AA | HM | 2024 | L | 5'9" |
| Landon Mattiace | Manheim Central | 3 | AA | HM | 2025 | MH | 6'4" |
| Kyler Robinson | Mars | 7 | AA | HM | 2025 | S | 5'10" |
| Lucas Gunther | North Catholic | 7 | AA | HM | 2024 | OH | 6'1" |
| Sam Draa | Saegertown | 10 | AA | HM | 2024 | OH | 6'2" |
| Lance Shaffer | Central York | 3 | AAA | 1st | 2025 | S | 6'3" |
| John He | Central York | 3 | AAA | 1st | 2025 | OH | 6'1" |
| Chris U'Glay | Delaware Valley | 2 | AAA | 1st | 2024 | OH | 6'7" |
| Adam Mittl | Liberty | 11 | AAA | 1st | 2024 | OH | 6'4" |
| Will Robertson | North Allegheny | 7 | AAA | 1st | 2026 | OH | 6'2" |
| Luke Smith | Parkland | 11 | AAA | 1st | 2024 | MH | 6'1" |
| Bryce Ammon | Pennridge | 1 | AAA | 1st | 2025 | OH | 6'3" |
| Nathan Knapp | Pennsbury | 1 | AAA | 1st | 2024 | OPP | 6'4" |
| Dante Palombo | Shaler Area | 7 | AAA | 1st | 2024 | MH | 6'3" |
| Logan Peterson | Shaler Area | 7 | AAA | 1st | 2024 | OH | 6'3" |
| Cam Miller | Shaler Area | 7 | AAA | 1st | 2024 | L | 5'10" |
| Kyle Charles | Warwick | 3 | AAA | 1st | 2024 | OH | 6'7" |
| Coleton Welter | Butler | 7 | AAA | 2nd | 2024 | OH | 6'3" |
| Jacob Heckman | Carlisle | 3 | AAA | 2nd | 2024 | OH | 6'3" |
| Brodie Heshler | Central Dauphin | 3 | AAA | 2nd | 2026 | MH | 6'7" |
| Trevor Ketrick | Central York | 3 | AAA | 2nd | 2024 | MH | 6'5" |
| Ryan Roberts | Central York | 3 | AAA | 2nd | 2024 | L | 6'1" |
| Peter Bratich | North Allegheny | 7 | AAA | 2nd | 2026 | MH | 6'6" |
| Josh Nation | Parkland | 11 | AAA | 2nd | 2025 | OH | 5'11" |
| Kieran Shaw | Pennsbury | 1 | AAA | 2nd | 2025 | S | 6'5" |
| Tyler Good | Red Lion | 3 | AAA | 2nd | 2025 | OH | 5'11" |
| Chris Price | Red Lion | 3 | AAA | 2nd | 2024 | MH | 6'1" |
| Jordan Hoover | Seneca Valley | 7 | AAA | 2nd | 2025 | MH | 6'5" |
| Zach Rosenwald | Shaler Area | 7 | AAA | 2nd | 2024 | S | 5'11" |
| Carter Weight | State College | 6 | AAA | 2nd | 2025 | MH | 6'8" |
| Caleb Fries | Altoona | 6 | AAA | HM | 2024 | OPP | 6'4" |
| Luke Bockius | Canon-McMillan | 7 | AAA | HM | 2024 | OH | 6'1" |
| Wyatt Colestock | Carlisle | 3 | AAA | HM | 2024 | MH | 6'3" |
| Dominic Kole | Carlisle | 3 | AAA | HM | 2024 | OPP | 6'2" |
| Aaron Walters | Cedar Crest | 3 | AAA | HM | 2024 | MH | 6'1" |
| Jack Wolgemuth | Cedar Crest | 3 | AAA | HM | 2025 | L | 5'10" |
| Avery Reynolds | Cumberland Valley | 3 | AAA | HM | 2025 | MH | 6'5" |
| Jaidyn Bethel | Dallastown | 3 | AAA | HM | 2024 | OH | 6'4" |
| Jametric Harris | Emmaus | 11 | AAA | HM | 2024 | MH | 6'3" |
| RJ Nagg | McDowell | 10 | AAA | HM | 2024 | S | 6'1" |
| Will Hahn | North Allegheny | 7 | AAA | HM | 2024 | L | 5'4" |
| Lucas Churchfield | Norwin | 7 | AAA | HM | 2024 | L | 5'9" |
| Jackson Genicola | Norwin | 7 | AAA | HM | 2024 | OH | 6'0" |
| Owen Rodgers | Parkland | 11 | AAA | HM | 2024 | OPP | 6'3" |
| Will Stiles | Parkland | 11 | AAA | HM | 2024 | S | 5'10" |
| Ben Bedard | Pennsbury | 1 | AAA | HM | 2024 | L | 5'9" |
| Doolin Stober | Pine-Richland | 7 | AAA | HM | 2026 | OH/MH | 6'6" |
| Peter Breski | Seneca Valley | 7 | AAA | HM | 2024 | S/OPP | 6'2" |
| Zac Wurzer | Shaler Area | 7 | AAA | HM | 2024 | OH | 6'0" |
| Derrick Campbell | State College | 6 | AAA | HM | 2026 | S | 6'3" |
| Alden Cunane | Unionville | 1 | AAA | HM | 2024 | OH | 6'2" |
| Thomas Mejia | Warwick | 3 | AAA | HM | 2026 | OH | 6'2" |
| Jack Kocher | Whitehall | 11 | AAA | HM | 2024 | OH | 5'11" |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.