Boys Top 10 - 2026 Week 5
Posted: 4/21/2026 8:38 AM
| AA | |||
| Rank | Team | District | Prev. Rank |
| 1 | Meadville Area | 10 | 1 |
| 2 | York Suburban | 3 | 2 |
| 3 | Shaler Area | 7 | 3 |
| 4 | Brandywine Heights Area | 3 | 4 |
| 5 | Manheim Central | 3 | 5 |
| 6 | Southern Lehigh | 11 | 6 |
| 7 | Hershey | 3 | 7 |
| 8 | Saegertown | 10 | 8 |
| 9 | Seton LaSalle Catholic | 7 | 9 |
| 10 | Holy Redeemer | 2 | 10 |
| AAA | |||
| Rank | Team | District | Prev. Rank |
| 1 | North Allegheny | 7 | 1 |
| 2 | Cumberland Valley | 3 | 2 |
| 3 | Central Dauphin | 3 | 3 |
| 4 | Dallastown Area | 3 | 6 |
| 5 | Pennridge | 1 | 7 |
| 6 | Northeastern | 3 | 5 |
| 7 | Butler Area | 7 | 10 |
| 8 | Freedom | 11 | 9 |
| 9 | Seneca Valley | 7 | 4 |
| 10 | Emmaus | 11 | 8 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.