Boys Top 10 - 2026 Week 1
Posted: 3/24/2026 7:09 AM
| AA | |||
| Rank | School | District | Previous |
| 1 | Meadville Area | 10 | 1 |
| 2 | York Suburban | 3 | 2 |
| 3 | Shaler Area | 7 | 3 |
| 4 | Brandywine Heights Area | 3 | 4 |
| 5 | Manheim Central | 3 | 9 |
| 6 | Hershey | 3 | 5 |
| 7 | Saegertown | 10 | 6 |
| 8 | Holy Redeemer | 2 | 7 |
| 9 | Lansdale Catholic | 12 | 8 |
| 10 | Seton LaSalle Catholic | 7 | 10 |
| AAA | |||
| Rank | School | District | Previous |
| 1 | North Allegheny | 7 | 1 |
| 2 | Cumberland Valley | 3 | 3 |
| 3 | Emmaus | 11 | 4 |
| 4 | Pine Richland | 7 | 5 |
| 5 | Central York | 3 | 2 |
| 6 | Central Dauphin | 3 | 6 |
| 7 | Northeastern | 3 | 8 |
| 8 | Seneca Valley | 7 | 9 |
| 9 | Hempfield | 3 | 10 |
| 10 | Warwick | 3 | N/A |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.