Girls Top 10 - 2025 Week 11
Posted: 11/10/2025 11:57 AM
| A | |||
| Rank | District | School | Previous Rank |
| 1 | 3 | Linville Hill | 1 |
| 2 | 11 | Tri-Valley | 4 |
| 3 | 10 | Maplewood | 3 |
| 4 | 7 | Eden Christian | 8 |
| 5 | 5 | Berlin Brothersvalley | 2 |
| 6 | 7 | Frazier | 10 |
| 7 | 3 | Ephrata Mennonite | NR |
| 8 | 6 | West Branch | 5 |
| 9 | 11 | Marian Catholic | 7 |
| 10 | 5 | Conemaugh Township | 6 |
| AA | |||
| Rank | District | School | Previous Rank |
| 1 | 10 | Corry | 1 |
| 2 | 7 | Avonworth | 3 |
| 3 | 3 | Delone Catholic | 8 |
| 4 | 12 | Lansdale Catholic | NR |
| 5 | 6 | Bald Eagle Area | 2 |
| 6 | 2 | Holy Redeemer | 5 |
| 7 | 6 | Richland | 4 |
| 8 | 7 | Hopewell | 7 |
| 9 | 7 | Waynesburg | 9 |
| 10 | 4 | Troy | 6 |
| AAA | |||
| Rank | District | School | Previous Rank |
| 1 | 7 | Beaver | 1 |
| 2 | 1 | Pope John Paul 2 | 2 |
| 3 | 7 | Oakland Catholic | 4 |
| 4 | 11 | Bethlehem Catholic | 3 |
| 5 | 7 | Mars | 6 |
| 6 | 3 | Greencastle Antrim | 5 |
| 7 | 3 | Middletown | 7 |
| 8 | 10 | Warren | 8 |
| 9 | 11 | Southern Lehigh | 10 |
| 10 | 2 | Berwick | NR |
| AAAA | |||
| Rank | District | School | Previous Rank |
| 1 | 1 | Spring Ford | 1 |
| 2 | 1 | Unionville | 2 |
| 3 | 7 | Pine Richland | 6 |
| 4 | 1 | Bishop Shanahan | NR |
| 5 | 3 | Hempfield | 5 |
| 6 | 7 | Peters Township | 2 |
| 7 | 1 | Garnet Valley | 7 |
| 8 | 11 | Emmaus | NR |
| 9 | 3 | Wilson | 3 |
| 10 | 6 | State College | 8 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.