2025 Boys All State
2025 Boys All State Selections
AA
| Name | School | District | Classification | Team | GraduateYear | Position | Height |
|---|---|---|---|---|---|---|---|
| Karson Merlina | Ambridge | 7 | AA | 1st | 2025 | OH | 5'10" |
| Joshua Rocha | Holy Redeemer | 2 | AA | 1st | 2025 | OH | 6'1" |
| Reagan Miller | Manheim Central | 3 | AA | 1st | 2025 | OH | 6'1" |
| Dylan Musser | Manheim Central | 3 | AA | 1st | 2025 | S | 5'10" |
| Landon Mattiace | Manheim Central | 3 | AA | 1st | 2025 | MH | 6'4" |
| Derek Piatek | Mars | 7 | AA | 1st | 2025 | OH | 6'3" |
| Kyler Robinson | Mars | 7 | AA | 1st | 2025 | S | 5'10" |
| Luc Soerensen | Meadville | 10 | AA | 1st | 2026 | OH | 6'8" |
| Tymir Phillips | Meadville | 10 | AA | 1st | 2026 | MB | 6'1" |
| Parker Gosnell | Meadville | 10 | AA | 1st | 2026 | OH | 6'4" |
| Austin Ambruster | Brandywine Heights | 3 | AA | 2nd | 2026 | S | 5'11" |
| Brady Rynd | Cochranton | 10 | AA | 2nd | 2026 | OH | 6'3" |
| Aaron Hildebrand | Eastern York | 3 | AA | 2nd | 2026 | OH | 6'1" |
| Colin Rohrer | Manheim Central | 3 | AA | 2nd | 2025 | L | 5'10" |
| Drew Palmer | North Catholic | 7 | AA | 2nd | 2025 | OH | 6'6" |
| Jackson Scott | Seagertown | 10 | AA | 2nd | 2027 | S | 6'3" |
| Aiden Smith | Shaler Area | 7 | AA | 2nd | 2025 | S | 6'1" |
| Travis Potteiger | South Fayette | 7 | AA | 2nd | 2025 | OH | 5'9" |
| Trent Weinstein | York Suburban | 3 | AA | 2nd | 2026 | OH | 6'4" |
| Truett Miller | York Suburban | 3 | AA | 2nd | 2027 | OH | 6'3" |
| Billy Doyle | York Suburban | 3 | AA | 2nd | 2026 | MH | 6'4" |
| Daniel Sledz | Bethlehem Catholic | 11 | AA | HM | 2025 | OH | 5'9" |
| Gavin Geiger | Brandywine Heights | 3 | AA | HM | 2026 | OH | 5'9" |
| Stellan Derstine | Dock Mennonite | 1 | AA | HM | 2025 | L | 5'9" |
| Jack Wasiakowski | Holy Redeemer | 2 | AA | HM | 2026 | S | 6'1" |
| Max Decker | Meadville | 10 | AA | HM | 2027 | S | 6'1" |
| Hakeim McKenzie | Seton LaSalle | 7 | AA | HM | 2027 | S/OPP | 5'11" |
| Adam Hoffman | Shaler Area | 7 | AA | HM | 2026 | OPP | 6'3" |
| Nate Bukta | Southern Lehigh | 11 | AA | HM | 2026 | OPP | 6'0" |
AAA
| Name | School | District | Classification | Team | GraduateYear | Position | Height |
|---|---|---|---|---|---|---|---|
| Jack Wolgemuth | Cedar Crest | 3 | AAA | 1st | 2025 | OH | 5'11" |
| Brodie Heshler | Central Dauphin | 3 | AAA | 1st | 2026 | MH | 6'7" |
| John He | Central York | 3 | AAA | 1st | 2025 | OH | 6'3" |
| Lance Shaffer | Central York | 3 | AAA | 1st | 2025 | S | 6'3" |
| Avery Reynolds | Cumberland Valley | 3 | AAA | 1st | 2025 | MH | 6'7" |
| Isaiah Sibbitt | Cumberland Valley | 3 | AAA | 1st | 2025 | S | 6'1" |
| Aidan Dunwoody | Cumberland Valley | 3 | AAA | 1st | 2025 | OH | 6'1" |
| Hayden Ackley | Cumberland Valley | 3 | AAA | 1st | 2026 | L | 5'9" |
| Will Robertson | North Allegheny | 7 | AAA | 1st | 2026 | OH | 6'2" |
| Josh Nation | Parkland | 11 | AAA | 1st | 2025 | OH | 5'11" |
| Jordan Hoover | Seneca Valley | 7 | AAA | 1st | 2025 | MH | 6'5" |
| Bryson Walsh | Cumberland Valley | 3 | AAA | 2nd | 2025 | OH | 6'2" |
| Colin Holden | Emmaus | 11 | AAA | 2nd | 2025 | MB | 6'2" |
| Carter Weyant | Governor Mifflin | 3 | AAA | 2nd | 2025 | OH | 6'2" |
| Angel Bermudez | Governor Mifflin | 3 | AAA | 2nd | 2025 | S | 6'0" |
| Matthew LaMay | North Allegheny | 7 | AAA | 2nd | 2025 | OH | 6'4" |
| Bryce Ammon | Pennridge | 1 | AAA | 2nd | 2025 | OH | 6'3" |
| Lucas Ricciardi | Pennsbury | 1 | AAA | 2nd | 2025 | OH | 6'0" |
| Doolin Stober | Pine-Richland | 7 | AAA | 2nd | 2026 | OH/MH | 6'9" |
| Tyler Good | Red Lion | 3 | AAA | 2nd | 2025 | OH | 5'11" |
| Abheek Nelikil | Seneca Valley | 7 | AAA | 2nd | 2025 | S | 6'0" |
| Thomas Mejia | Warwick | 3 | AAA | 2nd | 2026 | OPP | 6'2" |
| Lucas Mondin | Emmaus | 11 | AAA | HM | 2025 | OH | 5'10" |
| Ashton Wilson | Exeter | 3 | AAA | HM | 2025 | OH | 5'11" |
| Joe Braun | Freedom | 11 | AAA | HM | 2025 | S | 5'10" |
| Eric Bisignani | Greater Latrobe | 7 | AAA | HM | 2025 | S | 6'4" |
| Owen Ward | Greater Latrobe | 7 | AAA | HM | 2025 | OH | 6'2" |
| Ike Patton | McDowell | 10 | AAA | HM | 2025 | OH | 6'2" |
| Peter Bratich | North Allegheny | 7 | AAA | HM | 2026 | MH | 6'7" |
| Hugh Rogers | Northeastern | 3 | AAA | HM | 2025 | OH | 6'0" |
| Johnny Moran | Palmyra | 3 | AAA | HM | 2025 | S | 5'10" |
| Owen Gisi | Penn Trafford | 7 | AAA | HM | 2025 | MH | 6'4" |
| Logan Jalosinski | Pennridge | 1 | AAA | HM | 2026 | OH | 6'4" |
| Kieran Shaw | Pennsbury | 1 | AAA | HM | 2025 | S | 6'7" |
| Matteo Rotelli | Pine-Richland | 7 | AAA | HM | 2025 | S/OPP | 6'0" |
| Carter Weight | State College | 6 | AAA | HM | 2025 | MH | 6'8" |
| Derrick Campbell | State College | 6 | AAA | HM | 2026 | S | 6'4" |
| Brandon Bird | Whitehall | 11 | AAA | HM | 2025 | L | 5'7" |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.