Girls Top 10 - 2025 Week 5
Posted: 9/30/2025 1:55 PM
| A | |||
| Rank | District | School | Previous Rank |
| 1 | 11 | Tri-Valley | 1 |
| 2 | 5 | Berlin Brothersvalley | 2 |
| 3 | 6 | West Branch | 3 |
| 4 | 10 | Maplewood | 4 |
| 5 | 7 | Eden Christian | 5 |
| 6 | 9 | Clarion Limestone | 7 |
| 7 | 3 | Linville Hill | 8 |
| 8 | 5 | Conemaugh Township | 9 |
| 9 | 7 | Frazier | 6 |
| 10 | 11 | Marian Catholic | NR |
| AA | |||
| Rank | District | School | Previous Rank |
| 1 | 10 | Corry | 1 |
| 2 | 6 | Richland | 2 |
| 3 | 7 | Hopewell | 3 |
| 4 | 6 | Forest Hills | 5 |
| 5 | 7 | South Park | 8 |
| 6 | 3 | Schuykill Valley | 9 |
| 7 | 6 | Bald Eagle Area | 10 |
| 8 | 7 | Waynesburg | NR |
| 9 | 3 | Delone Catholic | 6 |
| 10 | 3 | Trinity | 4 |
| AAA | |||
| Rank | District | School | Previous Rank |
| 1 | 7 | Beaver | 2 |
| 2 | 1 | Pope John Paul 2 | 1 |
| 3 | 11 | Bethlehem Catholic | 3 |
| 4 | 7 | Oakland Catholic | 4 |
| 5 | 3 | Greencastle Antrim | 5 |
| 6 | 7 | Mars | 6 |
| 7 | 11 | Southern Lehigh | 7 |
| 8 | 7 | Chartiers Valley | 10 |
| 9 | 3 | Middletown | NR |
| 10 | 3 | Lower Dauphin | 9 |
| AAAA | |||
| Rank | District | School | Previous Rank |
| 1 | 1 | Spring Ford | 1 |
| 2 | 1 | Unionville | 2 |
| 3 | 3 | Wilson | 3 |
| 4 | 3 | Hempfield | 4 |
| 5 | 7 | North Allegheny | 5 |
| 6 | 7 | Peters Township | 7 |
| 7 | 7 | North Catholic | 8 |
| 8 | 7 | Upper Saint Clair | 9 |
| 9 | 1 | Upper Dublin | 10 |
| 10 | 1 | Bishop Shanahan | 6 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.