Girls Top 10 - 2025 Week 10
Posted: 11/3/2025 3:20 PM
| A | |||
| Rank | District | School | Previous Rank |
| 1 | 3 | Linville Hill | 1 |
| 2 | 5 | Berlin Brothersvalley | 2 |
| 3 | 10 | Maplewood | 4 |
| 4 | 11 | Tri-Valley | 3 |
| 5 | 6 | West Branch | 8 |
| 6 | 5 | Conemaugh Township | 5 |
| 7 | 11 | Marian Catholic | 10 |
| 8 | 7 | Eden Christian | NR |
| 9 | 1 | Faith Christian | NR |
| 10 | 7 | Frazier | 9 |
| AA | |||
| Rank | District | School | Previous Rank |
| 1 | 10 | Corry | 1 |
| 2 | 6 | Bald Eagle Area | 2 |
| 3 | 7 | Avonworth | 9 |
| 4 | 6 | Richland | 3 |
| 5 | 2 | Holy Redeemer | 7 |
| 6 | 4 | Troy | 8 |
| 7 | 7 | Hopewell | 4 |
| 8 | 3 | Delone Catholic | NR |
| 9 | 7 | Waynesburg | 10 |
| 10 | 3 | Schuylkill Valley | 6 |
| AAA | |||
| Rank | District | School | Previous Rank |
| 1 | 7 | Beaver | 1 |
| 2 | 1 | Pope John Paul 2 | 2 |
| 3 | 11 | Bethlehem Catholic | 3 |
| 4 | 7 | Oakland Catholic | 4 |
| 5 | 3 | Greencastle Antrim | 5 |
| 6 | 7 | Mars | 9 |
| 7 | 3 | Middletown | 7 |
| 8 | 10 | Warren | 8 |
| 9 | 9 | Dubois | NR |
| 10 | 11 | Southern Lehigh | 6 |
| AAAA | |||
| Rank | District | School | Previous Rank |
| 1 | 1 | Spring Ford | 1 |
| 2 | 7 | Peters Township | 6 |
| 3 | 3 | Wilson | 3 |
| 4 | 1 | Unionville | 2 |
| 5 | 3 | Hempfield | 5 |
| 6 | 7 | Pine Richland | NR |
| 7 | 1 | Garnet Valley | 7 |
| 8 | 6 | State College | 8 |
| 9 | 11 | Parkland | NR |
| 10 | 3 | South Western | NR |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.