Boys Top 10 - 2026 Week 2
Posted: 3/31/2026 8:57 AM
| AA | |||
| Rank | School | District | Previous |
| 1 | Meadville Area | 10 | 1 |
| 2 | York Suburban | 3 | 2 |
| 3 | Shaler Area | 7 | 3 |
| 4 | Brandywine Heights Area | 3 | 4 |
| 5 | Manheim Central | 3 | 5 |
| 6 | Hershey | 3 | 6 |
| 7 | Southern Lehigh | 10 | N/A |
| 8 | Saegertown | 10 | 7 |
| 9 | Seton LaSalle Catholic | 7 | 10 |
| 10 | Holy Redeemer | 2 | 8 |
| AAA | |||
| Rank | School | District | Previous |
| 1 | North Allegheny | 7 | 1 |
| 2 | Cumberland Valley | 3 | 2 |
| 3 | Emmaus | 11 | 3 |
| 4 | Pine Richland | 7 | 4 |
| 5 | Central Dauphin | 3 | 6 |
| 6 | Northeastern | 3 | 7 |
| 7 | Seneca Valley | 7 | 8 |
| 8 | Dallastown Area | 3 | N/A |
| 9 | Pennridge | 1 | N/A |
| 10 | Whitehall | 11 | N/A |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.