Boys Top 10 - 2026 Preseason
Preseason
| AA | |||
| Rank | District | School | Previous |
| 1 | 10 | Meadville | - |
| 2 | 3 | York Suburban | - |
| 3 | 7 | Shaler Area | - |
| 4 | 3 | Brandywine Heights | - |
| 5 | 3 | Hershey | - |
| 6 | 10 | Saegertown | - |
| 7 | 2 | Holy Redeemer | - |
| 8 | 12 | Lansdale Catholic | - |
| 9 | 3 | Manheim Central | - |
| 10 | 7 | Seton LaSalle | - |
| AAA | |||
| Rank | District | School | Previous |
| 1 | 7 | North Allegheny | - |
| 2 | 3 | Central York | - |
| 3 | 3 | Cumberland Valley | - |
| 4 | 11 | Emmaus | - |
| 5 | 7 | Pine-Richland | - |
| 6 | 3 | Central Dauphin | - |
| 7 | 1 | Pennridge | - |
| 8 | 3 | Northeastern | - |
| 9 | 7 | Seneca Valley | - |
| 10 | 3 | Hempfield | - |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.