Boys Top 10 - 2025 Week 9
Posted: 5/21/2025 7:25 AM
| AA | |||
|---|---|---|---|
| Rank | Team | District | Prev. Rank |
| 1 | Meadville Area | 10 | 1 |
| 2 | Manheim Central | 3 | 2 |
| 3 | Shaler Area | 7 | 3 |
| 4 | York Suburban | 3 | 4 |
| 5 | Holy Redeemer | 2 | 5 |
| 6 | Ambridge Area | 7 | 8 |
| 7 | Saegertown | 10 | 7 |
| 8 | South Fayette | 7 | 9 |
| 9 | Seton LaSalle Catholic | 7 | 6 |
| 10 | Brandywine Heights Area | 3 | 10 |
| AAA | |||
| Rank | Team | District | Prev. Rank |
| 1 | Cumberland Valley | 3 | 1 |
| 2 | North Allegheny | 7 | 2 |
| 3 | Seneca Valley | 7 | 3 |
| 4 | Governor Mifflin | 3 | 4 |
| 5 | Cedar Crest | 3 | 7 |
| 6 | Northeastern | 3 | 9 |
| 7 | Emmaus | 11 | 6 |
| 8 | Central Dauphin | 3 | 10 |
| 9 | Central York | 3 | 5 |
| 10 | Pennsbury | 1 | N/A |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.