skip navigation

Week 11

A

Rank District School Previous
1 1 Sacred Heart 1
2 6 West Branch 2
3 10 Maplewood 4
4 9 Oswayo 6
5 6 Homer Center 3
6 7 Frazier 5
7 11 Marian Catholic 7
8 5 Conemaugh Township 8
9 11 Nativity BVM 9
10 7 Serra Catholic 10

AA

Rank District School Previous
1 7 Freeport 1
2 3 York Catholic 2
3 6 Philipsburg Osceola 3
4 11 Notre Dame - Green Pond 4
5 7 Shenango 8
6 3 Trinity 7
7 4 North Penn Liberty NR
8 10 North East 5
9 6 Tyrone NR
10 5 Somerset 6

AAA

Rank District School Previous
1 7 North Catholic 1
2 1 Pope John Paul 2 2
3 7 Thomas Jefferson 8
4 11 Bethlehem Catholic 6
5 3 Twin Valley 5
6 6 Holidaysburg 9
7 10 Conneaut 10
8 12 Cardinal O'Hara NR
9 7 South Fayette 4
10 9 Dubois NR

AAAA

Rank District School Previous
1 11 Parkland 1
2 7 North Allegheny 2
3 1 Garnet Valley 3
4 7 Pine Richland 4
5 3 Hempfield 5
6 1 Unionville 6
7 3 Wilson 7
8 11 Libert 10
9 1 Lower Merion NR
10 6 State College NR