skip navigation

Final Poll

A

Rank District School Previous
1 10 Maplewood 3
2 6 West Branch 2
3 1 Sacred Heart 1
4 9 Oswayo 4
5 6 Homer Center 5
6 7 Frazier 6
7 11 Marian Catholic 7
8 5 Conemaugh Township 8
9 11 Nativity BVM 9
10 7 Serra Catholic 10

AA

Rank District School Previous
1 7 Freeport 1
2 3 York Catholic 2
3 6 Philipsburg Osceola 3
4 11 Notre Dame - Green Pond 4
5 7 Shenango 5
6 3 Trinity 6
7 4 North Penn Liberty 7
8 10 North East 8
9 6 Tyrone 9
10 5 Somerset 10

AAA

Rank District School Previous
1 1 Pope John Paul II 2
2 7 North Catholic 1
3 7 Thomas Jefferson 3
4 11 Bethlehem Catholic 4
5 3 Twin Valley 5
6 6 Holidaysburg 6
7 10 Conneaut 7
8 12 Cardinal O'Hara 8
9 7 South Fayette 9
10 9 Dubois 10

AAAA

Rank District School Previous
1 7 North Allegheny 2
2 1 Garnet Valley 3
3 7 Pine Richland 4
4 11 Parkland 1
5 3 Hempfield 5
6 1 Unionville 6
7 3 Wilson 7
8 11 Liberty 8
9 1 Lower Merion 9
10 6 State College 10