skip navigation

Week 9

A

Rank District School Previous
1 1 Sacred Heart 1
2 6 West Branch 2
3 11 Nativity BVM 3
4 6 Homer Center 4
5 9 Elk County Catholic 5
6 10 Maplewood 6
7 7 Serra Catholic 7
8 5 Conemaugh Township 8
9 9 Clarion 9
10 10 Cochranton 10

AA

Rank District School Previous
1 7 Freeport 1
2 3 York Catholic 2
3 6 Philipsburg Osceola 3
4 10 North East 4
5 3 Trinity 5
6 3 Delone Catholic 6
7 7 Shenango 7
8 7 Avonworth 9
9 2 Holy Redeemer 10
10 11 Notre Dame-Green Pond NR

AAA

Rank District School Previous
1 7 North Catholic 1
2 1 Pope John Paul 2 2
3 7 Latrobe 4
4 7 Thomas Jefferson 5
5 1 Villa Maria 6
6 11 ACC 7
7 6 Holidaysburg 8
8 11 Bethlehem Catholic 9
9 3 Greencastle Antrim 10
10 7 South Fayette NR

AAAA

Rank District School Previous
1 7 North Allegheny 1
2 11 Parkland 2
3 1 Unionville 3
4 1 Garnet Valley 4
5 11 Liberty 5
6 3 Hempfield 6
7 7 Pine Richland 7
8 7 Seneca Valley 8
9 7 Penn Trafford 10
10 3 Wilson NR