skip navigation

Week 7

A

Rank District School Previous
1 1 Sacred Heart 1
2 6 West Branch 2
3 6 Homer Center 3
4 11 Nativity BVM 4
5 9 Clarion 5
6 7 Bishop Canevin 6
7 10 Cochranton 7
8 5 Conemaugh Township 8
9 10 Malpewood 9
10 9 Elk County Catholic 10

AA

Rank District School Previous
1 7 Freeport 2
2 3 York Catholic 3
3 6 Philipsburg Osceola 5
4 10 North East 6
5 3 Trinity 1
6 3 Delone Catholic 4
7 7 Shenango 7
8 11 Pine Grove Area 10
9 7 Avonworth 8
10 11 Jim Thorpe 9

AAA

Rank District School Previous
1 7 North Catholic 1
2 1 Pope John Paul 2 2
3 7 Hampton 4
4 7 Latrobe 3
5 7 Thomas Jefferson 5
6 1 Villa Maria 6
7 11 ACC 7
8 6 Holidaysburg 8
9 11 Bethlehem Catholic 9
10 3 York Suburban 10

AAAA

Rank District School Previous
1 7 North Allegheny 1
2 11 Parkland 2
3 1 Unionville 3
4 1 Garnet Valley 4
5 11 Liberty 5
6 3 Hempfield 6
7 7 Pine Richland 7
8 7 Seneca Valley 8
9 3 Elizabethtown 10
10 7 Penn Trafford NR