skip navigation

Week 3

A

Rank District School Previous
1 1 Sacred Heart 1
2 9 Clarion 2
3 7 Bishop Canevin 3
4 6 West Branch 4
5 11 Nativity BVM 5
6 6 Homer Center 6
7 7 Serra Catholic 7
8 5 Conemaugh Township 8
9 9 Elk County Catholic 9
10 5 Canton 10

AA

Rank District School Previous
1 3 Trinity 1
2 7 Freeport 3
3 3 York Catholic 6
4 6 Philipsburg Osceola 2
5 3 Delone Catholic 8
6 7 Avonworth 4
7 10 North East 5
8 11 Jim Thorpe NR
9 7 Shenango 9
10 2 Holy Redeemer 10

AAA

Rank District School Previous
1 7 North Catholic 1
2 1 Pope John Paul 2 2
3 7 Latrobe 3
4 7 Hampton 4
5 7 Moon 5
6 1 Villa Maria 10
7 7 Thomas Jefferson 7
8 11 ACC NR
9 7 South Fayette NR
10 3 Twin Valley NR

AAAA

Rank District School Previous
1 7 North Allegheny 1
2 1 Unionville 2
3 11 Parkland 3
4 1 Garnet Valley 4
5 11 Liberty 5
6 3 Hempfield 7
7 7 Pine Richland NR
8 3 Wilson 8
9 7 Seneca Valley 10
10 7 Shaler 6