skip navigation

Week 1

A

Rank District School Previous
1 1 Sacred Heart 1
2 9 Clarion 2
3 7 Bishop Canevin 3
4 6 West Branch 5
5 11 Nativity BVM 9
6 6 Homer Center 7
7 11 Marian 6
8 7 Serra Catholic NR
9 5 Conemaugh Township 9
10 9 Elk County Christian NR

AA

Rank District School Previous
1 3 Trinity 1
2 6 Philipsburg Osceola 2
3 7 Freeport 3
4 7 Avonworth 4
5 10 North East 5
6 10 Corry 6
7 3 Delone Catholic 7
8 3 York Catholic 8
9 7 Shenango 9
10 2 Holy Redeemer 10

AAA

Rank District School Previous
1 7 North Catholic 1
2 1 Pope John Paul 2 2
3 7 Thomas Jefferson 3
4 7 Latrobe 4
5 3 Spring Grove 6
6 11 ACC 7
7 7 Moon 8
8 1 Mount St. Joseph 9
9 1 Villa Maria NR
10 11 Bethlehem Catholic 10

AAAA

Rank District School Previous
1 7 North Allegheny 1
2 11 Parkland 2
3 7 Pine Richland 3
4 1 Garnet Valley 4
5 1 Unionville 5
6 11 Liberty 6
7 11 Emmaus NR
8 3 Hempfield 8
9 3 Conestoga Valley NR
10 3 Wilson 10