skip navigation

Week 3

A

Rank District School Previous
1 9 Clarion 1
2 6 West Branch 2
3 1 Sacred Heart Academy 3
4 7 Bishop Canevin 6
5 6 Homer NR
6 3 Mt. Calvary NR
7 11 Marian Catholic 5
8 6 West Shamokin 4
9 5 Conemaugh Township 7
10 7 Greensburg Central Catholic 8

AA

Rank District School Previous
1 3 Trinity 1
2 6 Philipsburg Osceola 2
3 7 North Catholic 3
4 3 York Catholic 4
5 10 Harbor Creek 5
6 7 Shenango 7
7 7 Avonworth 8
8 6 Bald Eagle Area 6
9 11 Pine Grove Area 9
10 10 Maplewood 10

AAA

Rank District School Previous
1 7 Montour 1
2 3 Spring Grove 2
3 7 Freeport 3
4 3 York Suburban 4
5 1 Pope John Paul 2 5
6 11 Bethlehem Catholic 6
7 11 Pottsville NR
8 7 Armstrong 8
9 1 Villa Maria 10
10 11 Southern Lehigh 7

AAAA

Rank District School Previous
1 7 North Allegheny 1
2 11 Parkland 2
3 1 Unionville 3
4 7 Shaler 4
5 3 Wilson 6
6 11 Freedom 8
7 6 State College 7
8 1 Bishop Shanahan 5
9 11 Emmaus 10
10 3 Elizabethtown NR